![]() |
|
Home
| Contact Us
| Request Catalog
| Water Test Kits
| Chemicals
| Fountians
| Aeration
| Meters
| Heaters
Hydrophonics |
| Item Air
Stones Category: Aeration
|
||||||||||||||||||||||||||||||
|
The Sweetwater Diffuser is a high quality ceramic type diffuser that is machined from a solid block of glass bonded silica. This diffuser requires no air filter because dust and dirt particles up to 30 microns in size will pass right through. Sweetwater diffusers are the best choice for aquaculture, wastewater and lake aerations because of the round grain pore structure, low resistance and uniform porosity. Sweetwater designed this diffuser to produce the smallest bubble possible within the constraints of a reasonable service life. Most soft water applications will not require cleaning for more than a year. Introduced in 1978, Sweetwater is the original 2,000 degree F glass bonded, silica diffuser. Others may look the same, but compare quality and the two year warranty against other brands. Note: Length & width dimensions are + 1/8” (3mm). Non-standard fittings are available. The suggested CFM is typical for aquaculture. Higher CFM amounts will create larger bubbles. PE is high density linear plyethylene. ABS is green plastic.
Oxygen Transfer Rates These transfer rates are based on typical aquaculture conditions. Oxygen transfer rates may vary due to varying testing methods. These rates were measured in clean water at 20 degrees C (68 degrees F). The tests started at 1ppm and ended when D.O. reached 6.6 ppm. (The transfer rate is faster in warmer water.) Remember this general guideline when using this chart: 100 lbs (45kg) of 1/2 lb fish require .04 lbs. (18 gm) of O2 per hour. Medium Pore Diffusers for Low Pressure Blowers
Also see Diffuser Bumpers |
||||||||||||||||||||||||||||||
| Models | ||||||||
| Part # | Length | Width | Suggested CFM | Supply connection | Ship Weight | Price | Price 10+ | |
| 10-AS-1 | 1.5 | .5 | .05 | 3/16" OD ABS | .03 lb | 1.57 | 1.10 | |
| 10-AS-2 | 1.5 | .75 | .10 | 3/16" OD ABS | .06 lb | 1.65 | 1.52 | |
| 10-AS-3 | 2.0 | 1.0 | .2 | 3/16" OD PE | .1 lb | 2.41 | 2.31 | |
| 10-ALS-3 | 2.0 | 1.0 | .2 | 1/4" OD PE | .1 lb | 2.90 | 2.70 | |
| 10-AS-4 | 1.5 | 1.5 | .25 | 3/16" OD PE | .21 lb | 2.90 | 2.70 | |
| 10-AS-5S | 3.0 | 1.0 | .30 | 3/16" OD PE | .16 lb | 3.20 | 3.05 | |
| 10-AS-5L | 3.0 | 1.0 | .30 | 1/4" OD PE | .16 lb | 3.25 | 3.05 | |
| 10-ALS-5 | 3.0 | 1.0 | .30 | 1/4" NPT PE | .16 lb | 3.80 | 3.50 | |
| 10-LS-8S | 3.0 | 1.5 | .35 | 3/16" OD PE | .39 lb | 4.40 | 4.10 | |
| 10-AS-8L | 3.0 | 1.5 | .35 | 1/4" NPT PE | .39 lb | 4.40 | 4.10 | |
| 10-ALS-8 | 3.0 | 1.5 | .35 | 1/4" NPT PE | .39 lb | 5.10 | 4.75 | |
| 10-ALR-8 | 3.0 | 1.5 | .35 | 1/2" NPT PE | .39 lb | 5.50 | 5.15 | |
| 10-AS-15S | 6.0 | 1.5 | .5 | 1/4" OD PE | .75 lb | 8.50 | 8.16 | |
| 10-AS-15L | 6.0 | 1.5 | .5 | 3/8" OD PE | .75 lb | 8.50 | 8.16 | |
| 10-ALR-15 | 6.0 | 1.5 | .5 | 1/2" NPT PE | .75 lb | 10.28 | 9.68 | |
| 10-AS-23S | 9.0 | 1.5 | .75 | 1/4" OD PE | 1.35 lb | 12.14 | 11.48 | |
| 10-AS-23L | 9.0 | 1.5 | .75 | 3/8" OD PE | 1.35 lb | 12.14 | 11.48 | |
| 10-ALR-23 | 9.0 | 1.5 | .75 | 1/2" NPT PE | 1.35 lb | 14.58 | 13.74 | |
| 10-AS-30S | 12.0 | 1.5 | 1.0 | 1/4" OD PE | 1.5 lb | 14.58 | 13.74 | |
| 10-AS-30L | 12.0 | 1.5 | 1.0 | 3/8" OD PE | 1.5 lb | 14.58 | 13.74 | |
| 10-ALR-30 | 12.0 | 1.5 | 1.0 | 1/2" NPT PE | 1.5 lb | 14.58 | 13.74 | |
| 10-ASW-88S | 3.0 | 1.5 | .7 | 1/4" OD PE | .7 lb | 17.28 | 16.03 | |
| 10-ASW-88L | 3.0 | 1.5 | .7 | 3/8" OD PE | .7 lb | 17.28 | 16.03 | |
48 hour turn a round time on most repair work!
Southern Aquaculture Supply, Inc. (MainOffice)
PO box 326
931 Saint Mary's Street
Lake Village, Arkansas 71653
1-870-265-3584
1-800-850-7274
Fax: 870-265-4146
We accept Visa, Master Card & American Express
|
Home
| Contact Us
| Request Catalog
| Water Test Kits
| Chemicals
| Fountians
| Aeration
| Meters
Heaters | Hydrophonics |