![]() |
|
Home
| Contact Us
| Request Catalog
| Water Test Kits
| Chemicals
| Fountians
| Aeration
| Meters
| Heaters
Hydrophonics |
| Models | ||||||||||||||
| HP | Filter
Requirements |
Part # | Description | Ship Weight | Price | |||||||||
| 1/8, 1/3, 1/2 | 10A | |||||||||||||
| 1 | 10B | |||||||||||||
| 1.5, 2.5, 3.5 | 10B, 10B1 | |||||||||||||
| 5 | 10B, (2) 10B1 | |||||||||||||
| 10 | 10B, (3) 10B1 | |||||||||||||
| 10A | Small Filter & Canister | 2 lbs | 30 | |||||||||||
| 10A1 | Small Filter | 1 lbs | 10 | |||||||||||
| 10B | Large Filter & Canister | 2 lbs | 65 | |||||||||||
| 10B1 | Large Filter | 1 lb | 27 | |||||||||||
48 hour turn a round time on most repair work!
Southern Aquaculture Supply, Inc. (MainOffice)
PO box 326
931 Saint Mary's Street
Lake Village, Arkansas 71653
1-870-265-3584
1-800-850-7274
Fax: 870-265-4146
We accept Visa, Master Card & American Express
|
Home
| Contact Us
| Request Catalog
| Water Test Kits
| Chemicals
| Fountians
| Aeration
| Meters
Heaters | Hydrophonics |