![]() |
|
Home
| Contact Us
| Request Catalog
| Water Test Kits
| Chemicals
| Fountians
| Aeration
| Meters
| Heaters
Hydrophonics |
| Models | ||||||||||||
| Part # | Watts | Max PSI | MAX Depth | 0' | 2' | 4' | 6' | 8' | 10' | Ship Weight | Price | |
| HP40 | 38 | 4.9 | 8' | 2.0 | 1.8 | 1.5 | 1.2 | .7 | 0 | 13 lbs | 190.54 | |
| HP60 | 51 | 6 | 8' | 3.0 | 2.9 | 2.2 | 1.7 | 1.1 | .5 | 15 lbs | 224.24 | |
| HP80 | 71 | 6 | 8' | 3.7 | 3.5 | 3.0 | 2.5 | 1.8 | 1.0 | 15 lbs | 242.64 | |
| HP100 | 96 | 6 | 9' | 4.5 | 4.4 | 4.2 | 3.8 | 3.5 | 2.7 | 19 lbs | 391.08 | |
| HP150 | 125 | 7 | 9' | 8.5 | 8.0 | 6.9 | 5.8 | 4.7 | 20 lbs | 419.00 | ||
| HP200 | 210 | 8 | 10' | 10.5 | 9.9 | 9.0 | 8.0 | 6.9 | 5.8 | 21 lbs | 459.00 | |
48 hour turn a round time on most repair work!
Southern Aquaculture Supply, Inc. (MainOffice)
PO box 326
931 Saint Mary's Street
Lake Village, Arkansas 71653
1-870-265-3584
1-800-850-7274
Fax: 870-265-4146
We accept Visa, Master Card & American Express
|
Home
| Contact Us
| Request Catalog
| Water Test Kits
| Chemicals
| Fountians
| Aeration
| Meters
Heaters | Hydrophonics |